2017 Team of the Year
Congratulations to Victory Lane BBQ on their 2017 Team of the Year with the highest total points in Pulled Pork.
Congratulations to Will Be Que Competition Team on their Whole Hog Team of the Year, Victory Lane BBQ on their Rib Team and Pulled Pork Team of the Year.
2017 TEAM OF THE YEAR STANDINGS | ||||||||||
Place | Points | Whole Hog Standings | Place | Points | Pulled Pork Standings | Place | Points | Ribs Standings | ||
1 | 69 | WILL BE QUE | 1 | 121 | VICTORY LANE BBQ | 1 | 92 | VICTORY LANE BBQ | ||
2 | 54 | COTTON PATCH COOKING CREW | 2 | 101 | HAM’S HOCKS | 2 | 59 | HAM’S HOCKS | ||
2 | 54 | POKER PORKERS | 3 | 42 | MOONLIGHT SMOKERS | 3 | 51 | BBQ MAFIA | ||
2 | 54 | SMOKE MASTERS | 4 | 37 | COTTON PATCH COOKING CREW | 3 | 51 | NATURAL BORN GRILLERS | ||
5 | 50 | BROWN CHICKEN BROWN COW | 5 | 35 | NATURAL BORN GRILLERS | 5 | 39 | PORK PLUS | ||
6 | 40 | JORDY Q | 6 | 32 | WILL-BE-QUE | 6 | 33 | PELLET PORKERS | ||
7 | 28 | FAT SIDE UP | 7 | 30 | JORDYQ | 7 | 29 | COTTON PATCH COOKING CREW | ||
8 | 27 | FIREMAN JOHN’S BBQ | 8 | 29 | BUDRO’S BBQ | 8 | 27 | HIGH LIFE ON THE HOG | ||
9 | 26 | BUBBA GRILLS | 8 | 29 | FIREMAN JOHN’S BBQ | 9 | 26 | JORDY Q | ||
9 | 26 | DIAMOND D COOKING TEAM | 10 | 28 | DIAMOND D COOKING TEAM | 10 | 25 | MOONLIGHT SMOKERS | ||
11 | 25 | PELLET PORKERS | 11 | 27 | UPIGS | 11 | 24 | HOGFAT | ||
12 | 23 | RIB-KA-TEERS | 12 | 18 | POKER PORKERS | 12 | 22 | FIREMAN JOHN’S BBQ | ||
13 | 20 | MOONLIGHT SMOKERS | 13 | 17 | FAT SIDE UP | 13 | 22 | PHAT CHANCE | ||
14 | 17 | GRILLBILLES | 14 | 17 | PHAT CHANCE | 14 | 21 | DIAMOND D COOKING TEAM | ||
15 | 15 | BARBECUE REPUBLIC | 15 | 16 | BIG BOYZ COOKIN’ CREW | 15 | 18 | BOARS NIGHT OUT | ||
16 | 14 | ROLLIN SMOKE CHAMPIONSHIP BBQ TEAM | 16 | 16 | PORK PLUS | 16 | 17 | PIGGIN AINT EASY | ||
17 | 12 | BOARS NIGHT OUT | 17 | 15 | CHIEF SMOKERS | 17 | 13 | 901Q | ||
18 | 11 | SOUTHERN HOGGERS | 18 | 13 | AUTO “BE” GRILLIN | 18 | 13 | BUDRO’S BBQ | ||
19 | 10 | SWEET SWINE O’MINE | 19 | 12 | RIB-KA-TEERS | 19 | 10 | BROWN CHICKEN BROWN COW | ||
20 | 9 | BIG BOYS COOKIN CREW | 20 | 12 | WALLS FIREHOUSE SMOKERS | 20 | 9 | HOLE HOG | ||
21 | 9 | PHAT CHANCE | 21 | 11 | ROLLIN SMOKE CHAMPIONSHIP BBQ TEAM | 21 | 9 | LANG BBQ SMOKERS | ||
22 | 9 | RESCUE SMOKERS | 22 | 10 | CAMO COOKERS | 22 | 9 | POKER PORKERS | ||
23 | 8 | 3 TAXI GUYS | 23 | 10 | DIXIE-QUE | 23 | 8 | CHANCHO Q | ||
24 | 8 | PICKIN’ AND GRILLIN’ | 24 | 10 | RANUCCI’S BIG BUTT BBQ | 24 | 8 | CHIEF SMOKERS | ||
25 | 7 | VICTORY LANE BBQ | 25 | 9 | DANG, SHE’S SWINE BAR-B-QUE! | 25 | 8 | NATURAL BORN DRILLERS | ||
26 | 6 | AUTO “BE” GRILLIN | 26 | 9 | HIGH LIFE ON THE HOG | 26 | 8 | PARTY Q | ||
27 | 6 | LIZZY LOU | 27 | 8 | DEAD HOG WALKING | 27 | 8 | RUB WON OUT | ||
28 | 6 | PIG DIAMONDS | 28 | 8 | DIRK PIGGLER’S PORKOGRAPHIC BBQ | 28 | 8 | SERIAL GRILLERS | ||
29 | 6 | THE BARBECUE EXPERIMENT | 29 | 8 | NO COUNT Q | 29 | 7 | CHICOT NINJAS | ||
30 | 5 | BOOTYQUE | 30 | 8 | PELLET PORKERS | 30 | 7 | FAT SIDE UP | ||
31 | 5 | STEAMBOAT BBQ | 31 | 8 | WASTED N BASTED | 31 | 7 | HEAVY D SMOKERS | ||
32 | 5 | THE ARSONISTS | 32 | 7 | BROWN CHICKEN BROWN COW | 32 | 7 | KITH AND KIN | ||
33 | 5 | WASTED N BASTED | 33 | 6 | BARE BONES BBQ | 33 | 7 | PIG DYNASTY | ||
34 | 4 | BITE BACK BBQ | 34 | 6 | DEAD HOG WALKING | 34 | 7 | RIB-KA-TEERS | ||
35 | 4 | COUNTRY BOY COOKERS | 35 | 6 | PARTY Q | 35 | 7 | TEAM CANADA BBQ | ||
36 | 4 | RANUCCI’S BIG BUTT BBQ | 36 | 6 | PICKIN’ AND GRILLIN’ | 36 | 7 | DEAD HOG WALKING | ||
37 | 4 | TEAM CANADA BBQ | 37 | 6 | SWEET SWINE O’MINE | 37 | 6 | BORN IN THE QUE-S-A | ||
38 | 3 | ECHECONNEE COOKERS | 38 | 5 | 901Q | 38 | 6 | BUBBA GRILLS | ||
39 | 3 | PORKCHOP MAFIA | 39 | 5 | ANCHOR UP BARBECUE | 39 | 6 | BIG BOYZ COOKING CREW | ||
40 | 2 | COUNTRY BOY COOKERS | 40 | 5 | BOARHOUSE SMOKERS | 40 | 6 | KINGS COOKING TEAM | ||
41 | 2 | ROCKY TOP BBQ COMPANY | 41 | 5 | LICKMAN BBQ | 41 | 6 | LICKMAN BBQ | ||
42 | 1 | BARE BONES BBQ | 42 | 5 | NATURAL BORN DRILLERS | 42 | 6 | PRECISION PORK BBQ | ||
43 | 1 | SLABS A’ SMOKIN | 43 | 4 | BBQ MAFIA | 43 | 6 | SONNY’S COMPETITION TEAM | ||
44 | 4 | CHICK ‘N BUTTS BBQ | 44 | 5 | 10 BONES BBQ | |||||
2017 FINAL POINTS | 45 | 4 | FLORIDA BOYS | 45 | 5 | BUTTS A’BLAZE | ||||
46 | 4 | SERIAL GRILLERS | 46 | 5 | DRY RUBBERS | |||||
47 | 4 | SIDECAR HAWGS | 47 | 5 | NO COUNT Q | |||||
48 | 4 | SMOKE ON THE WATER | 48 | 5 | OINKERZ BBQ | |||||
49 | 3 | BOOM BOOM QUE | 49 | 5 | SMARR COOKING CREW | |||||
50 | 3 | BUTTS A’BLAZE | 50 | 5 | UPIGS | |||||
51 | 3 | CHICOT NINJAS | 51 | 4 | AUTO “BE” GRILLIN | |||||
52 | 3 | POGO’S PORKERS | 52 | 4 | MEAT N CIDER COOK N TEAM | |||||
53 | 3 | SLABS A’ SMOKIN | 53 | 4 | MOUNTAIN GRILLAS | |||||
54 | 2 | DRY RUBBERS | 54 | 4 | PICKIN’ AND GRILLIN’ | |||||
55 | 2 | GRILLBILLIES | 55 | 3 | DANG, SHE’S SWINE BAR-B-QUE! | |||||
56 | 2 | PARROTHEAD PORKERS | 56 | 3 | SMOKE ON THE WATER | |||||
57 | 2 | PIGGIN AINT EASY | 57 | 3 | SMOKIN’ IN THE BOYS ROOM | |||||
58 | 2 | PORK ILLUSTRATED | 58 | 3 | SMOKIN PIGS BBQ | |||||
59 | 2 | SMOKIN’ BUTT BBQ | 59 | 3 | WILL-BE-QUE | |||||
60 | 1 | BOOTYQUE | 60 | 2 | CUZ’Z B-B CREW | |||||
61 | 1 | BUSH HOGS | 61 | 2 | GRILLBILLIES | |||||
62 | 1 | CHILLIN’ THE MOST BBQ PARTY TEAM | 62 | 2 | PORKCHOP MAFIA | |||||
63 | 1 | FRENCH BEND BBQ COMPANY | 63 | 2 | R3 QUE | |||||
64 | 1 | TEAM CANADA BBQ | 64 | 2 | RING OF FIRE | |||||
65 | 1 | BOONDOCK SMOKERS | ||||||||
66 | 1 | DEAD HOG WALKING | ||||||||
67 | 1 | FBI | ||||||||
68 | 1 | FRENCH BEND BBQ COMPANY | ||||||||
69 | 1 | SWEET SWINE O’MINE |
Leave a Reply
Want to join the discussion?Feel free to contribute!